Pak Rupee
ANNUALISED RATES OF PROFIT FOR DIFFERENT TYPES OF PLS DEPOSITS (PROVISIONAL)
Effective From 1-MAY-2023
Deposit Category | Profit Rates (% p.a.) | ||||
---|---|---|---|---|---|
Saving Deposits | |||||
PLS Savings Account | 19.50 | ||||
Soneri Sahara Account (Senior Citizens) | 19.50 | ||||
Soneri Youngsters Minor Savings Account | 19.50 | ||||
Soneri Savings Accounts | 19.50 | ||||
Notice Deposits | |||||
7 Days’ Notice | 19.50 | ||||
30 Days’ Notice | 19.50 | ||||
Term Deposits – Minimum Deposit PKR 25,000 | (all rates are % p.a.) | ||||
Tenor | Monthly Intervals | Quarterly Intervals | Six Monthly Intervals | Yearly Intervals | At Maturity |
1 Month | — | — | — | — | 19.50 |
3 Months | 19.50 | — | — | — | 19.55 |
6 Months | 19.60 | 19.70 | — | — | 19.75 |
1 Year | 20.00 | 20.05 | 20.10 | — | 20.25 |
2 Years | 17.00 | 17.02 | 17.04 | 17.06 | 17.10 |
3 Years | 15.00 | 15.02 | 15.04 | 15.06 | 15.10 |
Soneri Nigehban Term Deposit (Monthly Income Scheme) | Profit Rates (% p.a.) | ||||
1 Year | 20.00 | ||||
2 Years | 17.00 | ||||
3 Years | 15.00 | ||||
TDR with Free Life Insurance Benefit of upto PKR 5.00 Million (Terms & Conditions Apply) | |||||
Soneri Ladies First Term Deposit (Monthly Income Scheme) | Profit Rates (% p.a.) | ||||
1 Year | 20.05 | ||||
2 Years | 17.00 | ||||
3 Years | 15.00 |
Important Notice:
Minimum rate of return will be in accordance with SBP’s prevailing guidelines.
Provisional rates are subject to change.
Roll-overs of deposits on previous rates shall be in accordance with prevailing rate sheet.
Premature encashment of a time deposit will cause reduction in rate of return by 150bps.
Profit Rate on Deposits from Banks / Financial Institutions PSEs / Provident, Gratuity Funds / Educational Institutions / Corporate Entities / Cooperative Societies, Group Account(s) & High net worth individuals will be Negotiable.
To download the rate sheet, click here