Pak Rupee
ANNUALISED RATES OF PROFIT FOR DIFFERENT TYPES OF PLS DEPOSITS (PROVISIONAL)
PERIOD: JAN-2021 – JUN-2021
Effective 1-JAN-2021
Deposit Category | Profit Rates (% p.a.) | ||||
---|---|---|---|---|---|
PLS Savings Account | 5.50 | ||||
Soneri Sahara Account (Senior Citizens) | 5.50 | ||||
Soneri Savings Accounts (Balance Threshold) | |||||
Up to Rs. 10.0 Million | 5.50 | ||||
Over Rs. 10.0 Million to Rs. 50.0 Million | 5.50 | ||||
Over Rs. 50.0 Million to Rs. 100.0 Million | 5.50 | ||||
Over Rs. 100.0 Million to Rs. 250.0 Million | 5.50 | ||||
Over Rs. 250.0 Million to Rs. 500.0 Million | 5.50 | ||||
Over Rs. 500.0 Million | 5.50 | ||||
Notice Deposits | |||||
7 Days’ Notice | 5.50 | ||||
30 Days’ Notice | 5.50 | ||||
Term Deposits – Minimum Deposit Rs. 25,000/- (all rates are % p.a.) | |||||
Tenor | Monthly Intervals | Quarterly Intervals | Six Monthly Intervals | Yearly Intervals | At Maturity |
1 Month | — | — | — | — | 5.50 |
3 Months | 5.50 | — | — | — | 5.50 |
6 Months | 5.50 | 5.50 | — | — | 5.50 |
1 Year | 6.25 | 6.30 | 6.35 | — | 6.50 |
2 Years | 6.50 | 6.55 | 6.60 | 6.65 | 6.75 |
3 Years | 6.75 | 6.80 | 6.85 | 6.85 | 7.00 |
Soneri Nigehban Term Deposit (Monthly Income Scheme) | Profit Rates (% p.a.) | ||||
1 Year | 6.25 | ||||
2 Years | 6.50 | ||||
3 Years | 6.75 | ||||
TDR with Free Life Insurance Benefit (Terms & Conditions Apply) |
Important Notice:
Minimum rate of return will be in accordance with SBP’s prevailing guidelines.
Provisional rates are subject to change during the half year.
Roll-overs of deposits on previous rates shall be in accordance with prevailing rate sheet.
Premature encashment of a time deposit will cause reduction in rate of return by 100bps.
Profit Rate on Deposits from Banks / Financial Institutions PSEs / Provident, Gratuity Funds / Educational Institutions / Corporate Entities / Cooperative Societies, Group Account(s) & High net worth individuals will be Negotiable.
To download the rate sheet, click here