Pak Rupee
ANNUALISED RATES OF PROFIT FOR DIFFERENT TYPES OF PLS DEPOSITS (PROVISIONAL)
PERIOD: JAN-2022 – JUN-2022
Effective 1-MAY-2022
Deposit Category | Profit Rates (% p.a.) | ||||
---|---|---|---|---|---|
PLS Savings Account | 10.75 | ||||
Soneri Sahara Account (Senior Citizens) | 10.75 | ||||
Soneri Youngsters Minor Savings Account | 10.75 | ||||
Soneri Savings Accounts (Balance Threshold) | |||||
Up to Rs. 10.0 Million | 10.75 | ||||
Over Rs. 10.0 Million to Rs. 50.0 Million | 10.75 | ||||
Over Rs. 50.0 Million to Rs. 100.0 Million | 10.75 | ||||
Over Rs. 100.0 Million to Rs. 250.0 Million | 10.75 | ||||
Over Rs. 250.0 Million to Rs. 500.0 Million | 10.75 | ||||
Over Rs. 500.0 Million | 10.75 | ||||
Notice Deposits | |||||
7 Days’ Notice | 10.75 | ||||
30 Days’ Notice | 10.75 | ||||
Term Deposits – Minimum Deposit Rs. 25,000/- (all rates are % p.a.) | |||||
Tenor | Monthly Intervals | Quarterly Intervals | Six Monthly Intervals | Yearly Intervals | At Maturity |
1 Month | — | — | — | — | 10.75 |
3 Months | 11.50 | — | — | — | 12.00 |
6 Months | 11.75 | 12.00 | — | — | 12.50 |
1 Year | 12.50 | 12.55 | 12.60 | — | 13.00 |
2 Years | 12.60 | 12.65 | 12.70 | 12.75 | 13.10 |
3 Years | 12.70 | 12.75 | 12.80 | 12.85 | 13.20 |
Soneri Nigehban Term Deposit (Monthly Income Scheme) | Profit Rates (% p.a.) | ||||
1 Year | 12.50 | ||||
2 Years | 12.60 | ||||
3 Years | 12.70 | ||||
TDR with Free Life Insurance Benefit (Terms & Conditions Apply) | |||||
Soneri Ladies First Term Deposit (Monthly Income Scheme) | Profit Rates (% p.a.) | ||||
1 Year | 12.52 | ||||
2 Years | 12.62 | ||||
3 Years | 12.72 |
Important Notice:
Minimum rate of return will be in accordance with SBP’s prevailing guidelines.
Provisional rates are subject to change during the half year.
Roll-overs of deposits on previous rates shall be in accordance with prevailing rate sheet.
Premature encashment of a time deposit will cause reduction in rate of return by 100bps.
Profit Rate on Deposits from Banks / Financial Institutions PSEs / Provident, Gratuity Funds / Educational Institutions / Corporate Entities / Cooperative Societies, Group Account(s) & High net worth individuals will be Negotiable.
To download the rate sheet, click here