Normal Weightages
Normal Deposits PSR & Weightages
Aug-22 | Jul-22 | Jun-22 | |||
---|---|---|---|---|---|
Product | Frequency | WTG | WTG | WTG | |
Soneri Mustaqeem Munafa | Daily Product | ||||
Upto 9.99M | 0.38842 | 0.39286 | 0.42702 | ||
Rs. 10M to 24.99M | 0.38842 | 0.39286 | 0.42702 | ||
Rs. 25M to 49.99M | 0.38842 | 0.39286 | 0.42702 | ||
Rs. 50M to 99.99M | 0.42373 | 0.42857 | 0.46584 | ||
Rs. 100M to 249.99M | 0.45904 | 0.46429 | 0.50466 | ||
Rs. 300M to 999.99M | 0.49435 | 0.50000 | 0.54348 | ||
Rs. Equal & above 1B | 0.91808 | 0.89286 | 0.97050 | ||
Equal & above 5B | 0.91808 | 0.97571 | 1.03882 | ||
Soneri Mustaqeem Bachat | Daily Product | ||||
Soneri Bachat Saving | |||||
All | 0.38842 | 0.39286 | 0.42702 | ||
Soneri Pension Saving | Daily Product | ||||
All | 0.38842 | 0.39286 | 0.42702 | ||
Soneri Islamic Staff Saving | Daily Product | ||||
All | 0.38842 | 0.39286 | 0.42702 | ||
Soneri Non-Resident Saving | Daily Product | ||||
All | 0.38842 | 0.39286 | 0.42702 | ||
Soneri Mustaqeem Asaan Bachat | Daily Product | ||||
Soneri Asaan Saving | |||||
All | 0.38842 | 0.39286 | 0.42702 | ||
Soneri Asaan Bachat | |||||
All | 0.38842 | 0.39286 | 0.42702 | ||
Soneri Mustaqeem Rahat | Daily Product | ||||
All | 0.00353 | 0.00357 | 0.00388 | ||
SONERI MUSTAQEEM MEAADI (TERM DEPOSIT): | |||||
Soneri Mustaqeem Meaadi – 1 Month | Maturity | ||||
Upto 9.99 million | 0.38842 | 0.39286 | 0.42702 | ||
Rs. 10 million to 49.99 million | 0.42373 | 0.42857 | 0.46584 | ||
Rs. 50 million to 99.99 million | 0.45904 | 0.46429 | 0.50466 | ||
Rs. 100 million to 299.99 million | 0.49435 | 0.50000 | 0.54348 | ||
Rs. 300 million to 499.99 million | 0.51201 | 0.51786 | 0.56289 | ||
Equal and above Rs. 500 million | 0.52966 | 0.53571 | 0.58230 | ||
Soneri Mustaqeem Meaadi – 3 Month | Maturity | ||||
Upto 9.99 million | 0.42373 | 0.42857 | 0.46584 | ||
Rs. 10 million to 49.99 million | 0.45904 | 0.46429 | 0.50466 | ||
Rs. 50 million to 99.99 million | 0.49435 | 0.50000 | 0.54348 | ||
Equal and above Rs. 100 million | 0.52966 | 0.53571 | 0.58230 | ||
Soneri Mustaqeem Meaadi – 3 Month | Monthly | ||||
Upto 9.99 million | 0.41243 | 0.42643 | 0.46351 | ||
Rs. 10 million to 49.99 million | 0.44562 | 0.46214 | 0.50233 | ||
Rs. 50 million to 99.99 million | 0.47881 | 0.49714 | 0.54037 | ||
Equal and above Rs. 100 million | 0.51201 | 0.53214 | 0.57842 | ||
Soneri Mustaqeem Meaadi – 6 Month | Maturity | ||||
Upto 9.99 million | 0.45904 | 0.46429 | 0.50466 | ||
Rs. 10 million to 49.99 million | 0.49435 | 0.50000 | 0.54348 | ||
Rs. 50 million to 99.99 million | 0.52966 | 0.53571 | 0.58230 | ||
Equal and above Rs. 100 million | 0.56497 | 0.57143 | 0.62112 | ||
Soneri Mustaqeem Meaadi – 6 Month | Monthly | ||||
Upto 9.99 million | 0.44562 | 0.45786 | 0.49767 | ||
Rs. 10 million to 49.99 million | 0.47881 | 0.49286 | 0.53571 | ||
Rs. 50 million to 99.99 million | 0.51201 | 0.52786 | 0.57376 | ||
Equal and above Rs. 100 million | 0.54520 | 0.56214 | 0.61102 | ||
Soneri Mustaqeem Meaadi – 6 Month | Quarterly | ||||
All | 0.44845 | 0.45357 | 0.49301 | ||
Soneri Mustaqeem Meaadi – 1 Year | Maturity | ||||
Upto 9.99 million | 0.49435 | 0.50000 | 0.54348 | ||
Rs. 10 million to 49.99 million | 0.52966 | 0.53571 | 0.58230 | ||
Rs. 50 million to 99.99 million | 0.56497 | 0.57143 | 0.62112 | ||
Equal and above Rs. 100 millionnnn | 0.60028 | 0.60714 | 0.65994 | ||
Soneri Mustaqeem Meaadi – 1 Year | Monthly | ||||
Upto 9.99 million | 0.47881 | 0.48429 | 0.52640 | ||
Rs. 10 million to 49.99 million | 0.51201 | 0.51786 | 0.56289 | ||
Rs. 50 million to 99.99 million | 0.54520 | 0.55143 | 0.59938 | ||
Equal and above Rs. 100 million | 0.57839 | 0.58500 | 0.63587 | ||
Soneri Mustaqeem Meaadi – 1 Year | Quarterly | ||||
All | 0.48164 | 0.48714 | 0.52950 | ||
Soneri Mustaqeem Meaadi – 1 Year | Half Yearly | ||||
All | 0.48588 | 0.49143 | 0.53416 | ||
Soneri Mustaqeem Meaadi – 2 Year | Maturity | ||||
All | 0.60028 | 0.60714 | 0.65994 | ||
Soneri Mustaqeem Meaadi – 2 Year | Monthly | ||||
All | 0.57698 | 0.58357 | 0.63432 | ||
Soneri Mustaqeem Meaadi – 2 Year | Quarterly | ||||
All | 0.57910 | 0.58571 | 0.63665 | ||
Soneri Mustaqeem Meaadi – 2 Year | Half Yearly | ||||
All | 0.58192 | 0.58857 | 0.63975 | ||
Soneri Mustaqeem Meaadi – 2 Year | Yearly | ||||
All | 0.58828 | 0.59500 | 0.64674 | ||
Soneri Mustaqeem Meaadi – 3 Year | Maturity | ||||
All | 0.60028 | 0.60714 | 0.65994 | ||
Soneri Mustaqeem Meaadi – 3 Year | Monthly | ||||
All | 0.57698 | 0.58357 | 0.63432 | ||
Soneri Mustaqeem Meaadi – 3 Year | Quarterly | ||||
All | 0.57839 | 0.58500 | 0.63587 | ||
Soneri Mustaqeem Meaadi – 3 Year | Half Yearly | ||||
All | 0.57980 | 0.58643 | 0.63742 | ||
Soneri Mustaqeem Meaadi – 3 Year | Yearly | ||||
All | 0.58404 | 0.59071 | 0.64208 | ||
Soneri Mustaqeem Munafa – FIs | Daily Product | ||||
Upto 9.99M | 0.38842 | 0.39286 | 0.42702 | ||
10M – 24.99M | 0.38842 | 0.39286 | 0.42702 | ||
25M – 49.99M | 0.38842 | 0.39286 | 0.42702 | ||
50M – 99.99M | 0.42373 | 0.42857 | 0.46584 | ||
100M – 299.99M | 0.45904 | 0.46429 | 0.50466 | ||
Equal & above 300M | 0.49435 | 0.50000 | 0.50466 | ||
NOTE: Bank’s (Mudarib) share @ | 50.00% | 50.00% | 25.00% |
Follow Us on Islamic Banking