Normal Weightages
Normal Deposits PSR & Weightages
Jun-23 | May-23 | Apr-23 | |||
---|---|---|---|---|---|
Product | Frequency | WTG | WTG | WTG | |
Soneri Mustaqeem Munafa | Daily Product | ||||
Upto 9.99M | 0.32767 | 0.37731 | 0.36333 | ||
Rs. 10M to 24.99M | 0.32767 | 0.37731 | 0.36333 | ||
Rs. 25M to 49.99M | 0.32767 | 0.37731 | 0.36333 | ||
Rs. 50M to 99.99M | 0.32767 | 0.37731 | 0.36333 | ||
Rs. 100M – 299.99M | 0.32767 | 0.37731 | 0.36333 | ||
Rs. 300M – 499.99M | 0.33981 | 0.39128 | 0.39128 | ||
Rs. 500M – 999.99M | 0.36408 | 0.41923 | 0.41923 | ||
1B – 1.99B | 0.63107 | 0.72666 | 0.72666 | ||
Equal & above 2B | 0.92233 | 1.02012 | 1.02012 | ||
Soneri Mustaqeem Bachat | Daily Product | ||||
Soneri Bachat Saving | |||||
All | 0.32767 | 0.37731 | 0.36333 | ||
Soneri Pension Saving | Daily Product | ||||
All | 0.32767 | 0.37731 | 0.36333 | ||
Soneri Islamic Staff Saving | Daily Product | ||||
All | 0.32767 | 0.37731 | 0.36333 | ||
Soneri Non-Resident Saving | Daily Product | ||||
All | 0.32767 | 0.37731 | 0.36333 | ||
Soneri Mustaqeem Asaan Bachat | Daily Product | ||||
Soneri Asaan Saving | |||||
All | 0.32767 | 0.37731 | 0.36333 | ||
Soneri Asaan Bachat | |||||
All | 0.32767 | 0.37731 | 0.36333 | ||
Soneri Mustaqeem Rahat | Daily Product | ||||
All | 0.00243 | 0.00279 | 0.00279 | ||
SONERI MUSTAQEEM MEAADI (TERM DEPOSIT): | |||||
Soneri Mustaqeem Meaadi – 1 Month | Maturity | ||||
Upto 9.99M | 0.32767 | 0.37731 | 0.36333 | ||
10M – 49.99M | 0.32767 | 0.37731 | 0.36333 | ||
50M – 99.99M | 0.32767 | 0.37731 | 0.36333 | ||
100M – 299.99M | 0.33981 | 0.39128 | 0.39128 | ||
300M – 1.499B | 0.35194 | 0.40525 | 0.40525 | ||
Equal & above 1.5B | 0.35194 | 0.40525 | 0.40525 | ||
Soneri Mustaqeem Meaadi – 3 Month | Maturity | ||||
Upto 9.99 million | 0.33786 | 0.38904 | 0.37451 | ||
Rs. 10 million to 49.99 million | 0.33786 | 0.38904 | 0.37451 | ||
Rs. 50 million to 99.99 million | 0.33981 | 0.39128 | 0.39128 | ||
Equal and above Rs. 100 million | 0.36408 | 0.41923 | 0.41923 | ||
Equal & above 1B | 0.36408 | 0.41923 | 0.41923 | ||
Soneri Mustaqeem Meaadi – 3 Month | Monthly | ||||
Upto 9.99 million | 0.32767 | 0.37731 | 0.36333 | ||
Rs. 10 million to 49.99 million | 0.32767 | 0.37731 | 0.36333 | ||
Rs. 50 million to 99.99 million | 0.32913 | 0.37898 | 0.37898 | ||
Equal and above Rs. 100 million | 0.35194 | 0.40525 | 0.40525 | ||
Soneri Mustaqeem Meaadi – 6 Month | Maturity | ||||
Upto 9.99 million | 0.33786 | 0.38904 | 0.37451 | ||
Rs. 10 million to 49.99 million | 0.33981 | 0.39128 | 0.39128 | ||
Rs. 50 million to 99.99 million | 0.36408 | 0.41923 | 0.41923 | ||
Equal and above Rs. 100 million | 0.38835 | 0.44718 | 0.44718 | ||
Soneri Mustaqeem Meaadi – 6 Month | Monthly | ||||
Upto 9.99 million | 0.32767 | 0.37731 | 0.36333 | ||
Rs. 10 million to 49.99 million | 0.32913 | 0.37898 | 0.37898 | ||
Rs. 50 million to 99.99 million | 0.35194 | 0.40525 | 0.40525 | ||
Equal and above Rs. 100 million | 0.37476 | 0.43153 | 0.43153 | ||
Soneri Mustaqeem Meaadi – 6 Month | Quarterly | ||||
All | 0.32961 | 0.37954 | 0.36557 | ||
Soneri Mustaqeem Meaadi – 1 Year | Maturity | ||||
Upto 9.99 million | 0.33981 | 0.39128 | 0.39128 | ||
Rs. 10 million to 49.99 million | 0.36408 | 0.41923 | 0.41923 | ||
Rs. 50 million to 99.99 million | 0.38835 | 0.44718 | 0.44718 | ||
Equal and above Rs. 100 millionnnn | 0.41262 | 0.47513 | 0.47513 | ||
Soneri Mustaqeem Meaadi – 1 Year | Monthly | ||||
Upto 9.99 million | 0.32913 | 0.37898 | 0.37898 | ||
Rs. 10 million to 49.99 million | 0.35194 | 0.40525 | 0.40525 | ||
Rs. 50 million to 99.99 million | 0.37476 | 0.43153 | 0.43153 | ||
Equal and above Rs. 100 million | 0.39757 | 0.45780 | 0.45780 | ||
Soneri Mustaqeem Meaadi – 1 Year | Quarterly | ||||
Upto 9.99M | 0.33107 | 0.38122 | 0.38122 | ||
10M – 49.99M | 0.35437 | 0.40805 | 0.40805 | ||
50M – 99.99M | 0.37718 | 0.43432 | 0.43432 | ||
100M to 749.99M | 0.40000 | 0.46059 | 0.46059 | ||
Equal & above 750M | 0.40000 | 1.04528 | 0.92230 | ||
Soneri Mustaqeem Meaadi – 1 Year | Half Yearly | ||||
All | 0.33398 | 0.38457 | 0.38457 | ||
Soneri Mustaqeem Meaadi – 2 Year | Maturity | ||||
All | 0.41262 | 0.47513 | 0.47513 | ||
Soneri Mustaqeem Meaadi – 2 Year | Monthly | ||||
All | 0.39660 | 0.45668 | 0.45668 | ||
Soneri Mustaqeem Meaadi – 2 Year | Quarterly | ||||
All | 0.39806 | 0.45836 | 0.45836 | ||
Soneri Mustaqeem Meaadi – 2 Year | Half Yearly | ||||
All | 0.40000 | 0.46059 | 0.46059 | ||
Soneri Mustaqeem Meaadi – 2 Year | Yearly | ||||
All | 0.40437 | 0.46562 | 0.46562 | ||
Soneri Mustaqeem Meaadi – 3 Year | Maturity | ||||
All | 0.41262 | 0.47513 | 0.47513 | ||
Soneri Mustaqeem Meaadi – 3 Year | Monthly | ||||
All | 0.39660 | 0.45668 | 0.45668 | ||
Soneri Mustaqeem Meaadi – 3 Year | Quarterly | ||||
All | 0.39757 | 0.45780 | 0.45780 | ||
Soneri Mustaqeem Meaadi – 3 Year | Half Yearly | ||||
All | 0.39854 | 0.45892 | 0.45892 | ||
Soneri Mustaqeem Meaadi – 3 Year | Yearly | ||||
All | 0.40146 | 0.46227 | 0.46227 | ||
Soneri Mustaqeem Munafa – FIs | Daily Product | ||||
Upto 9.99M | 0.32767 | 0.37731 | 0.36333 | ||
10M – 24.99M | 0.32767 | 0.37731 | 0.36333 | ||
25M – 49.99M | 0.32767 | 0.37731 | 0.36333 | ||
50M – 99.99M | 0.32767 | 0.37731 | 0.36333 | ||
100M – 299.99M | 0.32767 | 0.37731 | 0.36333 | ||
300M to 499.99M | 0.33981 | 0.39128 | 0.39128 | ||
500M to 999.99M | 0.36408 | 0.41923 | 0.41923 | ||
1B to 1.99B | 0.63107 | 0.72666 | 0.72666 | ||
Equal & above 2B | 0.88592 | 1.02012 | 0.89435 | ||
NOTE: Bank’s (Mudarib) share @ | 10.00% | 10.00% | 20.00% |
Follow Us on Islamic Banking