Normal Historical Rate Sheet 2015
Declared General Pool Profit Rates on PLS Deposits upto the Month of December, 2015
DEPOSIT CATEGORIES | RATES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | |
SONERI MUNAFA A/C: | ||||||||||||
Upto Rs. 99.999 thousands | 3.25% | 3.25% | 3.25% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
Over Rs. 100 Thousands to Rs. 999.999 Thousands | 3.35% | 3.35% | 3.35% | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% | 3.75% |
Over Rs. 1.0 M to Rs. 9.999 Million | 4.15% | 4.15% | 4.15% | 4.50% | 4.50% | 4.50% | 4.50% | 5.50% | 5.60% | 6.00% | 5.50% | 6.00% |
Over Rs. 10.0 M to Rs. 24.999 Million | 4.20% | 4.20% | 4.20% | 4.55% | 4.55% | 4.55% | 4.55% | 6.25% | 6.60% | 7.00% | 6.00% | 6.50% |
Over Rs. 25.0 M to Rs. 49.999 Million | 4.25% | 4.25% | 4.25% | 4.60% | 4.60% | 4.60% | 4.60% | 6.30% | 6.70% | 7.10% | 6.60% | 7.50% |
Over Rs. 50.0 Million to Rs. 99.999 Million | 4.40% | 4.40% | 4.40% | 4.75% | 4.75% | 4.75% | 4.75% | 6.40% | 6.80% | 7.20% | 6.95% | 8.00% |
Over Rs. 100.0 Million to Rs. 249.999 Million | 4.70% | 4.70% | 4.70% | 5.00% | 5.00% | 5.00% | 5.00% | 6.50% | 7.10% | 7.50% | 7.00% | 8.50% |
Over Rs. 250.0 Million. | 5.25% | 5.25% | 5.25% | 5.50% | 5.50% | 5.50% | 5.50% | 6.75% | 7.10% | 7.50% | 7.00% | 8.75% |
SONERI BACHAT A/C: | ||||||||||||
Savings Account | 3.25% | 3.25% | 3.25% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 4.00% |
Staff Savings Account | 3.25% | 3.25% | 3.25% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 4.00% |
MUSTAKEEM RAHAT ACCOUNT | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
MUSTAKEEM AASAAN BACHAT ACCOUNT | 3.25% | 3.25% | 3.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SONERI MEAADI A/C: | ||||||||||||
S.M. One month upto Rs. 9.999 M | 4.15% | 4.15% | 4.15% | 4.50% | 4.50% | 4.50% | 4.50% | 6.00% | 6.35% | 6.75% | 6.50% | 7.25% |
S.M. One month – Over Rs. 10.0 M to Rs. 49.999 Million | 4.20% | 4.20% | 4.20% | 4.55% | 4.55% | 4.55% | 4.55% | 6.25% | 6.60% | 7.00% | 6.75% | 7.60% |
S.M. One month – Over Rs. 50.0 Million to Rs. 99.999 Million | 4.25% | 4.25% | 4.25% | 4.60% | 4.60% | 4.60% | 4.60% | 6.45% | 6.80% | 7.20% | 6.90% | 7.75% |
S.M. One month – Over Rs. 100.0 Million & above | 4.30% | 4.30% | 4.30% | 4.65% | 4.65% | 4.65% | 4.65% | 6.75% | 7.00% | 7.50% | 7.00% | 8.25% |
S.M. Three months | ||||||||||||
– Monthly | 4.20% | 4.20% | 4.20% | 4.55% | 4.55% | 4.55% | 4.55% | 6.00% | 6.10% | 6.50% | 6.50% | 7.00% |
– Maturity | 4.25% | 4.25% | 4.25% | 4.60% | 4.60% | 4.60% | 4.60% | 6.25% | 6.60% | 7.00% | 7.00% | 7.25% |
Three Months – Over Rs. 10.0 M to Rs. 49.999 Million | ||||||||||||
– Monthly | 4.25% | 4.25% | 4.25% | 4.60% | 4.60% | 4.60% | 4.60% | 6.30% | 6.60% | 7.00% | 6.75% | 7.60% |
– Maturity | 4.30% | 4.30% | 4.30% | 4.65% | 4.65% | 4.65% | 4.65% | 6.45% | 6.85% | 7.25% | 7.10% | 7.75% |
Three Months – Over Rs. 50.0 M TO 99.999 M | ||||||||||||
– Monthly | 4.30% | 4.30% | 4.30% | 4.65% | 4.65% | 4.65% | 4.65% | 6.50% | 6.70% | 7.10% | 6.85% | 7.60% |
– Maturity | 4.35% | 4.35% | 4.35% | 4.70% | 4.70% | 4.70% | 4.70% | 6.60% | 7.00% | 7.40% | 7.15% | 7.80% |
Three Months – Over Rs. 100.0 M & above | ||||||||||||
– Monthly | 4.35% | 4.35% | 4.35% | 4.70% | 4.70% | 4.70% | 4.70% | 6.60% | 6.90% | 7.30% | 7.00% | 7.65% |
– Maturity | 4.40% | 4.40% | 4.40% | 4.75% | 4.75% | 4.75% | 4.75% | 6.85% | 7.20% | 7.60% | 7.50% | 8.00% |
S.M. Six months | ||||||||||||
– Monthly | 4.25% | 4.25% | 4.25% | 4.60% | 4.60% | 4.60% | 4.60% | 6.10% | 6.10% | 6.50% | 6.50% | 7.00% |
– Quarterly | 4.35% | 4.35% | 4.35% | 4.70% | 4.70% | 4.70% | 4.70% | 6.20% | 6.20% | 6.60% | 6.60% | 7.15% |
– Maturity | 4.45% | 4.45% | 4.45% | 4.80% | 4.80% | 4.80% | 4.80% | 6.30% | 6.60% | 7.00% | 7.00% | 7.50% |
Six Months – Over Rs. 10.0 M to Rs. 49.999 Million | ||||||||||||
– Monthly | 4.30% | 4.30% | 4.30% | 4.65% | 4.65% | 4.65% | 4.65% | 6.35% | 6.60% | 7.00% | 6.75% | 7.50% |
– Maturity | 4.50% | 4.50% | 4.50% | 4.85% | 4.85% | 4.85% | 4.85% | 6.50% | 6.90% | 7.30% | 7.00% | 7.75% |
Six Months – Over Rs. 50.0 M to Rs. 99.999 M | ||||||||||||
– Monthly | 4.35% | 4.35% | 4.35% | 4.70% | 4.70% | 4.70% | 4.70% | 6.60% | 6.70% | 7.10% | 6.80% | 7.55% |
– Maturity | 4.55% | 4.55% | 4.55% | 4.90% | 4.90% | 4.90% | 4.90% | 6.70% | 7.10% | 7.50% | 7.20% | 7.80% |
Six Months – Over Rs. 100.0 M & above | ||||||||||||
– Monthly | 4.40% | 4.40% | 4.40% | 4.75% | 4.75% | 4.75% | 4.75% | 6.70% | 6.90% | 7.30% | 7.00% | 7.75% |
– Maturity | 4.65% | 4.65% | 4.65% | 5.00% | 5.00% | 5.00% | 5.00% | 6.90% | 7.35% | 7.75% | 7.50% | 8.00% |
S.M. One year | ||||||||||||
– Monthly | 4.85% | 4.85% | 4.85% | 5.20% | 5.20% | 5.20% | 5.20% | 6.20% | 6.25% | 6.65% | 6.65% | 8.15% |
– Quarterly | 4.90% | 4.90% | 4.90% | 5.25% | 5.25% | 5.25% | 5.25% | 6.25% | 6.30% | 6.70% | 6.70% | 8.10% |
– Half Yearly | 5.00% | 5.00% | 5.00% | 5.35% | 5.35% | 5.35% | 5.35% | 6.30% | 6.35% | 6.75% | 6.75% | 8.15% |
– Maturity | 5.15% | 5.15% | 5.15% | 5.50% | 5.50% | 5.50% | 5.50% | 6.40% | 6.45% | 6.85% | 6.85% | 8.35% |
One Year – Over Rs. 10.0 M to Rs. 49.999 Million | ||||||||||||
– Monthly | 5.15% | 5.15% | 5.15% | 5.50% | 5.50% | 5.50% | 5.50% | 6.50% | 6.85% | 7.25% | 7.15% | 8.30% |
– Maturity | 5.25% | 5.25% | 5.25% | 5.60% | 5.60% | 5.60% | 5.60% | 6.65% | 7.20% | 7.60% | 7.30% | 8.50% |
One Year – Over Rs. 50.0 M to Rs. 99.999 M | ||||||||||||
– Monthly | 5.20% | 5.20% | 5.20% | 5.55% | 5.55% | 5.55% | 5.55% | 6.75% | 6.90% | 7.30% | 7.20% | 8.15% |
– Maturity | 5.30% | 5.30% | 5.30% | 5.65% | 5.65% | 5.65% | 5.65% | 6.90% | 7.35% | 7.75% | 7.50% | 8.30% |
One Year – Over Rs. 100.0 M & above | ||||||||||||
– Monthly | 5.25% | 5.25% | 5.25% | 5.60% | 5.60% | 5.60% | 5.60% | 6.85% | 7.05% | 7.45% | 7.30% | 8.20% |
– Maturity | 5.40% | 5.40% | 5.40% | 5.75% | 5.75% | 5.75% | 5.75% | 7.00% | 7.45% | 7.85% | 7.60% | 8.50% |
S.M. Two years | ||||||||||||
– Monthly | 4.95% | 4.95% | 4.95% | 5.30% | 5.30% | 5.30% | 5.30% | 6.75% | 7.10% | 7.50% | 7.50% | 8.05% |
– Quarterly | 5.00% | 5.00% | 5.00% | 5.35% | 5.35% | 5.35% | 5.35% | 6.85% | 7.20% | 7.60% | 7.60% | 8.10% |
– Half Yearly | 5.10% | 5.10% | 5.10% | 5.45% | 5.45% | 5.45% | 5.45% | 6.90% | 7.30% | 7.70% | 7.70% | 8.20% |
– Yearly | 5.30% | 5.30% | 5.30% | 5.65% | 5.65% | 5.65% | 5.65% | 6.95% | 7.35% | 7.75% | 7.75% | 8.25% |
– Maturity | 5.65% | 5.65% | 5.65% | 6.00% | 6.00% | 6.00% | 6.00% | 7.00% | 7.60% | 8.00% | 8.00% | 8.50% |
S.M. Three years | ||||||||||||
– Monthly | 4.65% | 4.65% | 4.65% | 5.00% | 5.00% | 5.00% | 5.00% | 6.80% | 7.10% | 7.50% | 7.50% | 8.00% |
– Quarterly | 4.70% | 4.70% | 4.70% | 5.05% | 5.05% | 5.05% | 5.05% | 6.90% | 7.20% | 7.60% | 7.60% | 8.05% |
– Half Yearly | 4.80% | 4.80% | 4.80% | 5.15% | 5.15% | 5.15% | 5.15% | 6.95% | 7.30% | 7.70% | 7.70% | 8.13% |
– Yearly | 4.95% | 4.95% | 4.95% | 5.30% | 5.30% | 5.30% | 5.30% | 7.00% | 7.35% | 7.75% | 7.75% | 8.30% |
– Maturity | 5.65% | 5.65% | 5.65% | 6.00% | 6.00% | 6.00% | 6.00% | 7.10% | 7.60% | 8.00% | 8.00% | 8.50% |
Three Years – Over Rs. 10.0 M to Rs. 49.999 Million | ||||||||||||
– Monthly | 5.15% | 5.15% | 5.15% | 5.50% | 5.50% | 5.50% | 5.50% | 7.00% | 7.20% | 7.60% | 7.60% | 8.00% |
– Maturity | 5.80% | 5.80% | 5.80% | 6.15% | 6.15% | 6.15% | 6.15% | 7.20% | 7.60% | 8.00% | 8.00% | 8.50% |
Three Years – Over Rs. 50.0 M & above | ||||||||||||
– Monthly | 5.25% | 5.25% | 5.25% | 5.60% | 5.60% | 5.60% | 5.60% | 7.10% | 7.20% | 7.60% | 7.60% | 8.00% |
– Maturity | 5.90% | 5.90% | 5.90% | 6.25% | 6.25% | 6.25% | 6.25% | 7.25% | 7.60% | 8.00% | 8.00% | 8.50% |
MUDARABA | 7.25% | 7.25% | 7.40% | 7.55% | 7.55% | 8.05% | 8.05% | 8.30% | 8.75% | 9.20% | 9.75% | 9.85% |
SONERI MUNAFA A/C – IFI | ||||||||||||
Upto Rs. 9.999 M | 4.50% | 4.50% | 4.65% | 5.00% | 5.00% | 5.00% | 5.00% | 5.50% | 5.50% | 6.00% | 6.00% | 7.00% |
Over 10.0 Million but upto Rs. 49.999 Million | 5.00% | 5.00% | 5.75% | 6.25% | 6.25% | 6.25% | 6.25% | 6.75% | 7.35% | 7.75% | 7.50% | 8.00% |
Over 50.0 Million but upto Rs. 99.999 Million | 5.15% | 5.15% | 5.85% | 6.60% | 6.70% | 6.70% | 6.70% | 7.25% | 7.55% | 7.95% | 7.75% | 8.50% |
Over Rs. 100.0 Million but upto 499.999 million | 5.25% | 5.25% | 6.00% | 6.75% | 6.90% | 6.90% | 6.90% | 7.50% | 7.75% | 8.20% | 8.00% | 8.75% |
Over Rs. 500 million | 5.30% | 5.30% | 5.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SONERI MEADI A/C – IFI | ||||||||||||
One Month | 5.25% | 5.25% | 5.85% | 6.75% | 6.90% | 6.90% | 6.90% | 7.50% | 7.75% | 8.15% | 8.00% | 8.75% |
Three Months | 5.50% | 5.50% | 6.00% | 6.80% | 6.90% | 6.90% | 6.90% | 7.50% | 7.75% | 8.25% | 8.15% | 9.00% |
NOTE: Management fee as Mudarib is 25%