| CUR | SELL | BUY |
| SNO | NAME | CNIC | BRANCH |
|---|---|---|---|
| 1 | HASSAN RAZA | 42000-6357696-3 | Islamic Bank-Cloth Market Branch Karachi |
| 2 | SEEMA KHOWAJA | 41303-1453012-2 | AKU Branch Karachi |
| 3 | TAJ KHAN | 35201-0558205-5 | Defence Phase III Branch |
| 4 | WIJDAN MARIHA RAI | 35202-5623969-2 | AKU Branch Karachi |
| 5 | YUMNA YASIN / YASIN YOUSUF ALI | 42101-5037471-2 | Garden Branch Karachi |
| 6 | UNITED RESOURCES | 37405-9585622-1 | Main Branch Islamabad |
| 7 | MEHWISH KHALID | 36302-4154751-6 | Defence Phase III Branch |
| SNO | NAME | CNIC | BRANCH |
|---|---|---|---|
| 8 | MR.S.AJAZ ALI S/O S.GHULAM ALI | 42201-6962151-7 | North Karachi Branch Karachi |
| 9 | MUHAMMAD NASIR REHMAN | 42000-0508531-5 | AKU Branch Karachi |
| 10 | MUHAMMAD AFZAL | 42000-0487706-7 | Defence Branch Karachi |
| 11 | MR.SHEIKH ZAHID IQBAL | 61101-4311274-7 | Main Branch Islamabad |
| 12 | YASIR SIDDIQUI | 35202-3156400-3 | Qartaba Chowk Branch Lahore |
| SNO | NAME | CNIC | BRANCH |
|---|---|---|---|
| 13 | JABRAN SHAFA | 71504-0390377-5 | Main Branch Islamabad |
| 14 | MRS KHADIJA & YOUSUF MOTIWALLA | 42301-8650129-6 | Haidery Branch Karachi |
| 15 | MUHAMMAD NADEEM | 35202-2807512-1 | Johar Town Branch Lahore |
| 16 | ABDUL REHMAN S/O SHAMSUDDIN | 42301-5565363-1 | Clifton Branch Karachi |
| 17 | MALIK ARQAM ABBAS JOYIA | 36202-4219063-1 | Main Branch Multan |
| 18 | MR.MUHAMMAD KAMRAN S/O ABRAR HUSSAIN | 42101-1552538-7 | FB Area Branch Karachi |
| 19 | IBRAHIM MUSTAFA MR. | 42201-0586010-1 | AKU Branch Karachi |
| 20 | SHAHABUDDIN DR. | 42201-0495988-9 | AKU Branch Karachi |
| 21 | HASEEB UDDIN SHEIKH | 42201-0574741-3 | Islamic Bank-Cloth Market Branch Karachi |
| 22 | HAMEED AKHTAR | 71402-4311735-5 | Chandni Chowk Branch - Rawalpindi |
| 23 | HAMID DAWOOD NAEEM | 45504-6214886-3 | AKU Branch Karachi |
| 24 | SYED ASIF HASAN | 42101-1399234-3 | Islamic Bank-Cloth Market Branch Karachi |
| 25 | MR.NIZAR S/O DIAMOND ALI | 42101-6036718-3 | Haidery Branch Karachi |
| 26 | ISMAEEL ZABI ULLAH | 42201-6303392-1 | Islamic Bank-Cloth Market Branch Karachi |
| 27 | SYED SAMIULLAH SHAH | 42201-8688241-9 | Shahrah e Faisal Branch Karachi |
| 28 | MRS.KANWAL AHMED W/O AHMER AZIZ QURESHI | 42101-1669896-4 | FB Area Branch Karachi |
| 29 | ALI HASSNAIN | 36302-3437114-9 | Bosan Road Branch Multan |
| 30 | ZEESHAN ANWAR | 35201-1444431-9 | Defence Branch Lahore |
| 31 | SALAHUDDIN MALIK | 42201-2711080-7 | Gulistan-e-Jauhar Branch Karachi |
| 32 | SYED EHTESHAM ALI BUKHARI | 35201-6898825-3 | Mughalpura Branch Lahore |
| SNO | NAME | CNIC | BRANCH |
|---|---|---|---|
| 33 | ROOMI S. BUDHWANI | 42301-0896412-1 | AKU Branch Karachi |
| 34 | AFSHEEN AYAZ | 42101-7645917-8 | AKU Branch Karachi |
| 35 | SHAZIA BASIT | 42201-2543474-6 | Defence Branch Lahore |
| 36 | SALMAN RAUF | 42301-9291216-7 | Korangi Branch Karachi |
| 37 | FARHAN AKHTAR RASOOL | 35202-5838353-9 | Gulberg Branch Lahore |
| SNO | NAME | CNIC | BRANCH |
|---|---|---|---|
| 39 | MUNIR MAZHAR ALI MR. | 42000-0495674-3 | G9 Markaz Branch Islamabad |
| 40 | MR. JAVEED HASAN BUTT | 35202-7087561-1 | Defence Branch Lahore |
| 41 | OWAIS GUL | 42000-0253587-3 | Defence Branch Karachi |
| 42 | MOHAMMAD ASIF MEMON | 42201-5702717-7 | Korangi Branch Karachi |
| 43 | QADIR JAMAL | 42000-0419754-3 | Gulshan-e-Iqbal Branch Karachi |
| 44 | NOMAN NAZAR | 42201-9386939-5 | Gulshan-e-Iqbal Branch Karachi |
| 45 | MUHAMMAD YAHYA | 42201-5590875-9 | Bahadurabad Branch Karachi |
| 46 | TARANUM ANWAR SAEED | 35201-8746359-0 | Gulberg Branch Lahore |
| 47 | FARHEEN QUADRI | 42201-5889210-6 | AKU Branch Karachi |
| 48 | RAZWAN SHAHID SHEIKH | 35200-1517166-1 | Main Branch Lahore |
| 49 | SANA RATHORE | 42301-0872931-4 | Korangi Branch Karachi |
| 50 | YASMEEN MASOOD MRS. | 35201-1532517-8 | Cavalry Ground Branch Lahore |
| 51 | SYEDA FATIMA BATOOL | 35200-1371611-8 | Model Town Branch Lahore |
| 52 | SHUMAILA AFTAB | 35202-0906694-2 | Gunpat Road Branch Lahore |
| 53 | KAMRAN AHMAD | 35202-2810062-3 | Gulberg Branch Lahore |
| 54 | EJAZ MEHMOOD JANJUA | 37301-9706482-3 | Jhelum Branch |
| 55 | SAMUEL CLEMENT | 36302-0413905-9 | Main Branch Multan |
| 56 | M/S NEXUS INTERNATIONAL | 42101-4871335-3 | Block 7 Branch Gulshan e Iqbal Karachi |
| 57 | THE EDUCATORS GULSHAN-E-HADEED CAMPUS-1 | 42201-8976685-1 | Gulshan-e-Hadeed Branch Karachi |
| 58 | FAZEL KHAN | 37405-0549898-1 | Main Branch Islamabad |
| 59 | MR MAHMOOD ALI | 35202-3545678-9 | Allama Iqbal Town Branch Lahore |
| 60 | MOHAMMAD AHMED SIDDIQUI | 42101-8708056-9 | Shahrah e Faisal Branch Karachi |
| 61 | AFTAB ALI ANWER ALI | 42101-3597030-7 | AKU Branch Karachi |
| 62 | JAHANBAN TAHIR | 35201-6753249-7 | Gulberg Branch Lahore |
| 63 | ZOHAIB YOUSAF | 35202-3220462-3 | Wahdat Road Branch Lahore |
| 64 | SALMAN UL HASAN & RAFIA SALMAN | 61101-1856124-3 | Main Branch Islamabad |
| 65 | HATIM SHAIKH FAKHRUDDIN ANJARY | 42201-0465339-3 | Bahadurabad Branch Karachi |
| 66 | HARIS LAKHANI | 42201-0695405-1 | Zaibunessa Street Branch Karachi |
| 67 | ABDUL QUDOOS SHAIKH | 42201-1286612-5 | Gulistan-e-Jauhar Branch Karachi |
| 68 | MRS.JAMILA BANO & MR.IJLAL HUSSAIN | 71504-0379533-0 | Main Branch Hunza |
| 69 | MUNIRA QAMRUDDIN HUSSAIN | 42301-0824548-0 | Clifton Branch Karachi |
| 70 | DR ATIF HAFEEZ SIDDQUI | 42101-1369661-5 | FB Area Branch Karachi |
| 71 | MUHAMMAD AKTHAR PASHA | 42401-1563653-9 | Gulshan-e-Iqbal Branch Karachi |
| 72 | MR. ZAMEER AHMED ABBASI | 42301-1834015-3 | Suparco Branch KDA Scheme 33 Karachi |
| 73 | SHARIQ PRINT HOUSE | 42101-8274229-3 | Main Branch Karachi |
| 74 | SARDAR MAJID NAQAI | 35200-8118284-5 | Model Town Branch Lahore |
| 75 | SYED ALL-E-MUHAMMAD PHOOL ALI GILLANI | 35202-5475683-7 | Ghazi Chowk Branch Lahore |
| 76 | MR.TAIMUR ALI KHAN LODHI | 42301-0742049-1 | Shahrah e Faisal Branch Karachi |
| 77 | MR. BABAR KHAN S/O MIR AHMED KHAN | 71501-9145611-1 | Main Branch Gilgit |
| 78 | SAJIDA PERVEEN | 42201-7854616-6 | AKU Branch Karachi |
| 79 | AKBER EBRAHIM | 42201-8090040-7 | Garden Branch Karachi |
| 80 | ARSHAD GHAFFAR RAJWANI | 42301-4401519-3 | Shahrah e Faisal Branch Karachi |
| 81 | M.YACOOB HASSAN | 35201-9295642-3 | Defence Branch Lahore |
| 82 | MUHAMMAD SHAHID IQBAL | 42301-1228090-5 | Clifton Branch Karachi |
| SNO | NAME | CNIC | BRANCH |
|---|---|---|---|
| 83 | ASSAD HUMZA | 35202-2333591-1 | Gulberg Branch Lahore |
| 84 | MR.MURAD MEHAR ALI | 42101-1596074-3 | FB Area Branch Karachi |
| 85 | MR.ASIF AHMED S/O SIRAJUDDIN AHMED | 42101-8122527-7 | FB Area Branch Karachi |
| 86 | PERVEZ JINDANI | 42101-9159685-1 | Gole Market Branch Karachi |
| 87 | MUHAMMAD MAZHAR | 42401-9084385-7 | Shahrah e Faisal Branch Karachi |
| 88 | DR SAROSH KHAN D/O MOHAMMAD JUMAN SAMO. | 41303-5073357-2 | Main Branch Hyderabad |
| 89 | ARSHAD MUSHTAQ | 42101-6885864-3 | SITE Branch Karachi |
| 90 | M/S BINEX INTERNATIONAL CORP | 35201-8400971-1 | Main Branch Lahore |
| 91 | SYED & SYED LAW ASSOCIATES | 35201-1479834-9 | Defence Branch Lahore |
| 92 | SAIMA JILANI | 42201-3597710-2 | AKU Branch Karachi |
| 93 | WAQAR AFZAL | 35201-8489159-9 | Gulberg Branch Lahore |
| 94 | ZOHAIB MURTAZA | 37201-4848375-7 | Main Branch Islamabad |
| 95 | MR AMIR AKRAM | 91509-0105697-7 | Defence Branch Lahore |
| 96 | SALIMA KARIM MEHARALLY | 42201-0420278-2 | Garden Branch Karachi |
| 97 | MUHAMMAD AAMIR | 42201-9853032-1 | AKU Branch Karachi |
| 98 | MRS MUSSARAT NAZEER | 42301-0619460-6 | Clifton Branch Karachi |
| 99 | MRS. SARA USMAN | 35202-2679390-4 | Model Town Branch Lahore |
| 100 | SYED RAZA ALI S/O SYED MAJID ALI | 42000-0510875-1 | North Karachi Branch Karachi |
| 101 | DANISH QAZI | 42201-5631855-9 | Gulshan-e-Iqbal Branch Karachi |
| 102 | ASMA KAUSER | 42201-3712661-6 | Clifton Branch Karachi |
| 103 | MARYAM SALMAN | 35202-9405438-0 | Gulberg Branch Lahore |
| 104 | MUHAMMAD ABBAS | 36302-0310219-7 | Bosan Road Branch Multan |
| 105 | ZIA UR REHMAN | 42201-3640249-9 | Gulistan-e-Jauhar Branch Karachi |
| 106 | AZAM AZIZ | 42301-2986675-5 | Main Branch Karachi |
| 107 | USMAN AKBAR MANDA Islamic Banking | 34603-3909036-9 | New Garden Town Branch LHR |
| 108 | MR QURBAN ALI S/O MUHAMMAD CHAND BADSHAH | 42401-2818179-3 | Paria Street Branch Kharadar Karachi |
| 109 | SALIMA FEROZ ALI | 42201-0600852-6 | Main Branch Karachi |
| 110 | AQSA HANIF JANJUA | 37405-0445842-8 | E-11 Branch Islamabad |
| 111 | MUNEEBA RAJA | 61101-6712720-8 | Main Branch Islamabad |
| 112 | MAHA TARIQ | 35202-6457302-8 | Main Branch Lahore |
| 113 | EHSAN UL HAQ Islamic Banking | 35201-5368115-5 | New Garden Town Branch LHR |
| 114 | SYED ABID ALI | 42000-0414638-8 | Gulshan-e-Jamal Branch Karachi |
| 115 | FARHAN ALI MIRZA | 42101-6557248-3 | Shahrah e Faisal Branch Karachi |
| 116 | SAHAR YASIR | 35201-2767200-0 | Defence Branch Lahore |
| 117 | MUHAMMAD NADEEM Mr. | 35202-2360140-3 | Islampura Krishan Nagar Branch Lahore |
| 118 | ALI SHAH NIAMAT ALI | 42101-5697450-7 | AKU Branch Karachi |
| 119 | M/S 3D LINKS COMPUTERS 2 | 42201-7772423-9 | Apwa Complex Branch Karachi |
| 120 | NAJEEN IFTIKHAR | 35202-2778143-4 | Defence Branch Lahore |
| 121 | YUNIS IDRIS AHMED/HUMAIRA YUNIS | 42301-4393569-9 | Zamzama Branch Karachi |
| 122 | MUHAMMAD USMAN ALI | 35202-8761925-1 | Gulberg Branch Lahore |
| 123 | IRAM NAZ | 42201-0429575-6 | AKU Branch Karachi |
| 124 | STALLION TECHNOLOGIES. | 61101-3667148-7 | Chandni Chowk Branch - Rawalpindi |
| 125 | MUHAMMAD SHAHID IQBAL | 42301-1228090-5 | Clifton Branch Karachi |
| 126 | NAMI MUFTI | 61101-2976011-3 | Main Branch Islamabad |
| 127 | HARIS SHAFI KHAN | 42501-5091359-5 | Gulshan-e-Jamal Branch Karachi |
| 128 | SYED HASSAN ALI | 41303-1498141-5 | SHAH FJR Branch Hyderabad |
| 129 | MR MIAN AHSAN SHAHZAD | 35202-2810248-3 | Akber Chowk Branch Lahore |
| 130 | FRAZ MALIK KHAN & HIFZA QAYYUM | 35200-1451213-7 | Defence Phase III Branch |
| 131 | MUHAMMAD MUDASSAR MATLOOB | 36601-2950557-1 | Burewala Branch |
| 132 | MR.USMAN SHAUKAT MINTO | 35202-6628659-9 | Model Town Branch Lahore |

| Islamic Banking
| BranchesFinancial |
Privacy PolicyTerms of useFeedback
© Copyright 2010, Soneri Bank Limited. All rights reserved.